Shipping cost
- The shipping costs differ per country, see below:
Country | Shipping Cost | Free shipping as of | Minimum order value |
Austria | € 13,95 | € 75,00 | € 30,00 |
Belgium | € 5,95 | € 45,00 | € 20,00 |
Bulgary | € 29,95 | € 100,00 | € 30,00 |
Croatia | € 29,95 | € 100,00 | € 30,00 |
Cyprus | € 29,95 | € 100,00 | € 30,00 |
Czech Republic | € 16,95 | € 75,00 | € 30,00 |
Denmark | € 15,95 | € 85,00 | € 30,00 |
Estonia | € 29,95 | € 100,00 | € 30,00 |
Finland | € 21,50 | € 85,00 | € 30,00 |
France | € 13,95 | € 75,00 | € 30,00 |
Germany | € 5,95 | € 45,00 | € 25,00 |
Greece | € 29,95 | € 100,00 | € 30,00 |
Hongary | € 22,95 | € 100,00 | € 30,00 |
Ireland | € 18,95 | € 75,00 | € 30,00 |
Italy | € 14,95 | € 75,00 | € 30,00 |
Latvia | € 29,95 | € 100,00 | € 30,00 |
Lithuania | € 29,95 | € 100,00 | € 30,00 |
Luxembourg | € 10,95 | € 75,00 | € 30,00 |
Malta | € 29,95 | € 100,00 | € 30,00 |
Poland | € 9,95 | € 75,00 | € 30,00 |
Portugal | € 16,95 | € 75,00 | € 30,00 |
Romania | € 29,95 | € 100,00 | € 30,00 |
Slovakia | € 16,95 | € 75,00 | € 30,00 |
Slovenia | € 19,95 | € 100,00 | € 30,00 |
Spain | € 16,95 | € 75,00 | € 30,00 |
Sweden | € 21,50 | € 85,00 | € 30,00 |
The Netherlands | € 5,95 | € 45,00 | € 20,00 |
United Kingdom |
£ 6,99 |
£ 50,00 |
£ 30,00 |
*Please note for UK: We can now ship to UK (excluding Northern Ireland, Guernsey and Jersey Isle of Man).
Please go to our UK website to place an order!
Track & Trace
All our products are shipped with Track & Trace, so you can track where your order is and when you can expect it. Once your order has been processed, you will receive an email with your unique Track & Trace code and a link to track your parcel.
Type of shipment
For all countries, we use different freight forwarders, each with years of experience in postal delivery within Europe and beyond. By country, they can offer you the best service.